Please select the tables you wish to view:
- 2026/2027 / 2025/2026
To see results broken down by team, take a look at the Clubs pages.
Ladies Division 1 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Loughborough Students Ladies 1 | 2 | 2 | 0 | 11 | 23 | 608 |
| Loughborough Students Ladies 2 | 3 | 1 | 2 | 7 | 19 | 776 |
| Loughborough Ladies 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Leys Ladies 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meltonshire Ladies 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| South Leicestershire Ladies 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies Division 2A - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Central Leicester Ladies 1 | 1 | 1 | 0 | 6 | 12 | 272 |
| Croakers Ladies 1 | 1 | 1 | 0 | 4 | 8 | 226 |
| Ashby Ladies 1 | 1 | 0 | 1 | 2 | 4 | 182 |
| Melton OG Ladies 1 | 1 | 0 | 1 | 0 | 1 | 179 |
| Loughborough Ladies 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regal Arts Ladies 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies Division 2B - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| South Leicestershire Ladies 2 | 1 | 1 | 0 | 6 | 12 | 252 |
| Foresters Ladies 1 | 1 | 0 | 1 | 0 | 0 | 142 |
| Ashby Ladies 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Leys Ladies 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Students Ladies 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers Ladies 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Division 1 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Loughborough Students Mens 1 | 2 | 2 | 0 | 12 | 27 | 893 |
| Loughborough Students Mens 2 | 2 | 0 | 2 | 6 | 19 | 838 |
| Loughborough Leys Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regal Arts Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Division 2 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Leicester Aces Mens 1 | 2 | 2 | 0 | 18 | 36 | 817 |
| Leicester Aces Mens 2 | 2 | 0 | 2 | 0 | 1 | 483 |
| LBSC Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Leys Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Students Mens 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regal Arts Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Leicestershire Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Division 3 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Meltonshire Mens 1 | 1 | 1 | 0 | 6 | 13 | 388 |
| South Leicestershire Mens 2 | 1 | 1 | 0 | 5 | 11 | 397 |
| Loughborough Leys Mens 3 | 1 | 0 | 1 | 4 | 11 | 398 |
| Leicester University Mens 1 | 1 | 0 | 1 | 3 | 7 | 356 |
| Central Leicester Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Students Mens 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millenium Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Division 4 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Feathers Mens 1 | 1 | 1 | 0 | 6 | 13 | 383 |
| Central Leicester Mens 2 | 1 | 0 | 1 | 3 | 6 | 311 |
| Croakers Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LBSC Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quorn Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regal Arts Mens 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Division 5 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Ashby Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Leicester Mens 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LBSC Mens 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Mens 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meltonshire Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Division 6 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Trinity Mens 3 | 1 | 1 | 0 | 6 | 13 | 391 |
| North Leicester Mens 1 | 1 | 0 | 1 | 3 | 6 | 376 |
| Croakers Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melton OG Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Squirrels Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Division 7 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| South Leicestershire Mens 3 | 1 | 1 | 0 | 7 | 14 | 386 |
| Ashby Mens 2 | 1 | 0 | 1 | 2 | 4 | 325 |
| DMU Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foresters Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melton OG Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Leicester Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Squirrels Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 1 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Loughborough Mixed 1 | 1 | 1 | 0 | 8 | 16 | 369 |
| Meltonshire Mixed 1 | 1 | 0 | 1 | 1 | 2 | 240 |
| Loughborough Leys Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Students Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Leicestershire Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 2 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Regal Arts Mixed 1 | 1 | 1 | 0 | 8 | 16 | 398 |
| Loughborough Mixed 2 | 1 | 0 | 1 | 1 | 4 | 235 |
| Croakers Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Leys Mixed 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Leys Mixed 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Students Mixed 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 3 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Ashby Mixed 1 | 1 | 1 | 0 | 8 | 17 | 409 |
| South Leicestershire Mixed 2 | 1 | 1 | 0 | 6 | 12 | 386 |
| Leicester University Mixed 1 | 1 | 0 | 1 | 3 | 9 | 371 |
| Feathers Mixed 1 | 1 | 0 | 1 | 1 | 3 | 331 |
| Central Leicester Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melton OG Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 4 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Croakers Mixed 2 | 1 | 1 | 0 | 6 | 13 | 374 |
| Meltonshire Mixed 2 | 1 | 0 | 1 | 3 | 7 | 349 |
| Central Leicester Mixed 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quorn Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 5 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Melton OG Mixed 2 | 2 | 2 | 0 | 18 | 36 | 833 |
| Leicester University Mixed 2 | 1 | 1 | 0 | 5 | 12 | 366 |
| North Leicester Mixed 1 | 1 | 0 | 1 | 4 | 8 | 349 |
| Melton OG Mixed 3 | 2 | 0 | 2 | 0 | 5 | 618 |
| Badminton Crew Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foresters Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall Division 1 - 2026/2027
| Team | P | W | L | Games | Pts |
|---|---|---|---|---|---|
| Loughborough Leys Hall 1 | 0 | 0 | 0 | 0 | 0 |
| Regal Arts Hall 1 | 0 | 0 | 0 | 0 | 0 |
| Whitwick Hall 1 | 0 | 0 | 0 | 0 | 0 |
Hall Division 2 - 2026/2027
| Team | P | W | L | Games | Pts |
|---|---|---|---|---|---|
| Central Leicester Hall 1 | 1 | 1 | 0 | 12 | 343 |
| Croakers Hall 1 | 1 | 0 | 1 | 6 | 293 |
| Foresters Hall 1 | 0 | 0 | 0 | 0 | 0 |
| Melton OG Hall 1 | 0 | 0 | 0 | 0 | 0 |
| Quorn Hall 1 | 0 | 0 | 0 | 0 | 0 |
Hall Division 3 - 2026/2027
| Team | P | W | L | Games | Pts |
|---|---|---|---|---|---|
| Foresters Hall 2 | 0 | 0 | 0 | 0 | 0 |
| Masters Hall 1 | 0 | 0 | 0 | 0 | 0 |
| Melton OG Hall 2 | 0 | 0 | 0 | 0 | 0 |
| Panthers Hall 1 | 0 | 0 | 0 | 0 | 0 |
| Roan Hall 1 | 0 | 0 | 0 | 0 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





