Please select the tables you wish to view:
- 2026/2027 / 2025/2026
To see results broken down by team, take a look at the Clubs pages.
Ladies Division 1 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Loughborough Leys Ladies 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Students Ladies 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meltonshire Ladies 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Leicestershire Ladies 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitwick Ladies 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies Division 2 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Central Leicester Ladies 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croakers Ladies 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Ladies 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Leys Ladies 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Students Ladies 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melton OG Ladies 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Division 1 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Loughborough Leys Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Students Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regal Arts Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Leicestershire Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Division 2 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Central Leicester Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicester Aces Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicester Aces Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicester University Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Leys Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Students Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regal Arts Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Division 3 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Central Leicester Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LBSC Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Students Mens 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Students Mens 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meltonshire Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Leicestershire Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Division 4 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Croakers Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feathers Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Leys Mens 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millenium Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regal Arts Mens 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Division 5 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Central Leicester Mens 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Mens 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melton OG Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meltonshire Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quorn Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Division 6 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Ashby Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croakers Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foresters Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LBSC Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Leicester Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Mens 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Division 7 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Ashby Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croakers Mens 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huncote Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melton OG Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Leicester Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roan Mens 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Leicestershire Mens 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 1 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Loughborough Leys Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Leys Mixed 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Students Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Leicestershire Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 2 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Central Leicester Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croakers Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicester University Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Leys Mixed 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Students Mixed 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meltonshire Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 3 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Ashby Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Leicester Mixed 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Mixed 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meltonshire Mixed 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regal Arts Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Leicestershire Mixed 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 4 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Croakers Mixed 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feathers Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicester University Mixed 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melton OG Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 5 - 2026/2027
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Foresters Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melton OG Mixed 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Leicester Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quorn Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roan Mixed 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall Division 1 - 2026/2027
| Team | P | W | L | Games | Pts |
|---|---|---|---|---|---|
| Central Leicester Hall 1 | 0 | 0 | 0 | 0 | 0 |
| Loughborough Leys Hall 1 | 0 | 0 | 0 | 0 | 0 |
| Whitwick Hall 1 | 0 | 0 | 0 | 0 | 0 |
Hall Division 2 - 2026/2027
| Team | P | W | L | Games | Pts |
|---|---|---|---|---|---|
| Central Leicester Hall 2 | 0 | 0 | 0 | 0 | 0 |
| Croakers Hall 1 | 0 | 0 | 0 | 0 | 0 |
| Foresters Hall 1 | 0 | 0 | 0 | 0 | 0 |
| Masters Hall 1 | 0 | 0 | 0 | 0 | 0 |
| Melton OG Hall 1 | 0 | 0 | 0 | 0 | 0 |
| Melton OG Hall 2 | 0 | 0 | 0 | 0 | 0 |
| Quorn Hall 1 | 0 | 0 | 0 | 0 | 0 |
| Roan Hall 1 | 0 | 0 | 0 | 0 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





