Please select the tables you wish to view:
- 2025/2026
To see results broken down by team, take a look at the Clubs pages.
Ladies Division 1 - 2025/2026
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Whitwick Ladies 1 | 3 | 2 | 1 | 18 | 37 | 990 |
| Loughborough Students Ladies 1 | 2 | 2 | 0 | 18 | 36 | 800 |
| Loughborough Leys Ladies 1 | 2 | 2 | 0 | 18 | 36 | 776 |
| South Leicestershire Ladies 1 | 3 | 1 | 2 | 9 | 20 | 735 |
| Meltonshire Ladies 1 | 4 | 0 | 4 | 0 | 0 | 0 |
Ladies Division 2 - 2025/2026
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Loughborough Leys Ladies 2 | 8 | 4 | 4 | 35 | 81 | 2922 |
| Loughborough Students Ladies 2 | 5 | 4 | 1 | 29 | 61 | 1864 |
| Croakers Ladies 1 | 5 | 4 | 1 | 24 | 54 | 1783 |
| Loughborough Ladies 1 | 5 | 2 | 3 | 19 | 41 | 1548 |
| Central Leicester Ladies 1 | 4 | 1 | 3 | 19 | 43 | 1463 |
| Melton OG Ladies 1 | 3 | 0 | 3 | 9 | 22 | 979 |
Mens Division 1 - 2025/2026
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Loughborough Mens 1 | 5 | 5 | 0 | 38 | 72 | 2045 |
| Regal Arts Mens 1 | 5 | 4 | 1 | 30 | 66 | 1912 |
| Loughborough Students Mens 1 | 5 | 2 | 3 | 17 | 18 | 1221 |
| Trinity Mens 1 | 4 | 1 | 3 | 15 | 32 | 1310 |
| Loughborough Leys Mens 1 | 4 | 1 | 3 | 15 | 32 | 1295 |
| South Leicestershire Mens 1 | 3 | 0 | 3 | 2 | 5 | 734 |
Mens Division 2 - 2025/2026
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Leicester Aces Mens 1 | 4 | 4 | 0 | 32 | 66 | 1599 |
| Loughborough Leys Mens 2 | 5 | 4 | 1 | 31 | 66 | 1954 |
| Loughborough Students Mens 2 | 5 | 4 | 1 | 31 | 66 | 1948 |
| Regal Arts Mens 2 | 5 | 3 | 2 | 27 | 60 | 1819 |
| Central Leicester Mens 1 | 5 | 2 | 3 | 28 | 58 | 1824 |
| Leicester Aces Mens 2 | 6 | 1 | 5 | 10 | 30 | 1966 |
| Leicester University Mens 1 | 6 | 0 | 6 | 3 | 11 | 1340 |
Mens Division 3 - 2025/2026
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Loughborough Students Mens 3 | 7 | 7 | 0 | 47 | 101 | 2772 |
| LBSC Mens 1 | 5 | 3 | 2 | 31 | 66 | 1879 |
| Meltonshire Mens 1 | 3 | 2 | 1 | 19 | 37 | 1204 |
| Loughborough Students Mens 4 | 5 | 2 | 3 | 18 | 44 | 1856 |
| South Leicestershire Mens 2 | 5 | 1 | 4 | 12 | 30 | 1558 |
| Central Leicester Mens 2 | 5 | 0 | 5 | 8 | 28 | 1737 |
Mens Division 4 - 2025/2026
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Loughborough Leys Mens 3 | 8 | 6 | 2 | 54 | 112 | 3047 |
| Croakers Mens 1 | 5 | 2 | 3 | 19 | 43 | 1802 |
| Regal Arts Mens 3 | 4 | 2 | 2 | 16 | 36 | 1443 |
| Millenium Mens 1 | 3 | 2 | 1 | 13 | 29 | 1033 |
| Loughborough Mens 2 | 3 | 2 | 1 | 12 | 28 | 1162 |
| Feathers Mens 1 | 4 | 1 | 3 | 14 | 31 | 1338 |
| Trinity Mens 2 | 3 | 0 | 3 | 7 | 19 | 1038 |
Mens Division 5 - 2025/2026
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Central Leicester Mens 3 | 4 | 4 | 0 | 27 | 61 | 1661 |
| Quorn Mens 1 | 4 | 3 | 1 | 24 | 52 | 1536 |
| Meltonshire Mens 2 | 4 | 2 | 2 | 14 | 32 | 1079 |
| Melton OG Mens 1 | 3 | 1 | 2 | 11 | 23 | 1032 |
| Panthers Mens 1 | 3 | 1 | 2 | 9 | 24 | 1114 |
| Loughborough Mens 3 | 4 | 0 | 4 | 14 | 33 | 1352 |
Mens Division 6 - 2025/2026
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| LBSC Mens 2 | 7 | 6 | 1 | 46 | 103 | 2885 |
| North Leicester Mens 1 | 5 | 3 | 2 | 25 | 55 | 1907 |
| Trinity Mens 3 | 5 | 2 | 3 | 24 | 58 | 2029 |
| Croakers Mens 2 | 5 | 2 | 3 | 21 | 53 | 1971 |
| Panthers Mens 2 | 4 | 2 | 2 | 18 | 42 | 1607 |
| Ashby Mens 1 | 5 | 1 | 4 | 14 | 39 | 1873 |
| Foresters Mens 1 | 3 | 1 | 2 | 5 | 15 | 961 |
Mens Division 7 - 2025/2026
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Huncote Mens 1 | 6 | 6 | 0 | 43 | 90 | 2360 |
| Croakers Mens 3 | 6 | 5 | 1 | 37 | 83 | 2426 |
| South Leicestershire Mens 3 | 6 | 3 | 3 | 32 | 74 | 2144 |
| Ashby Mens 2 | 4 | 2 | 2 | 21 | 45 | 1324 |
| Melton OG Mens 2 | 5 | 1 | 4 | 17 | 37 | 1552 |
| North Leicester Mens 2 | 6 | 1 | 5 | 15 | 34 | 1506 |
| Roan Mens 1 | 5 | 1 | 4 | 6 | 14 | 1131 |
Mixed Division 1 - 2025/2026
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Loughborough Leys Mixed 1 | 5 | 4 | 1 | 33 | 65 | 1656 |
| Loughborough Mixed 1 | 4 | 3 | 1 | 31 | 63 | 1571 |
| Loughborough Students Mixed 1 | 4 | 3 | 1 | 21 | 49 | 1551 |
| South Leicestershire Mixed 1 | 4 | 1 | 3 | 10 | 25 | 1037 |
| Loughborough Leys Mixed 2 | 5 | 0 | 5 | 4 | 15 | 1428 |
Mixed Division 2 - 2025/2026
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Loughborough Students Mixed 2 | 6 | 5 | 1 | 40 | 86 | 2371 |
| Central Leicester Mixed 1 | 4 | 4 | 0 | 28 | 60 | 1567 |
| Meltonshire Mixed 1 | 4 | 3 | 1 | 23 | 49 | 1465 |
| Loughborough Leys Mixed 3 | 4 | 2 | 2 | 20 | 43 | 1509 |
| Croakers Mixed 1 | 5 | 0 | 5 | 8 | 24 | 1651 |
| Leicester University Mixed 1 | 5 | 0 | 5 | 7 | 16 | 1382 |
Mixed Division 3 - 2025/2026
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Regal Arts Mixed 1 | 3 | 3 | 0 | 22 | 46 | 1243 |
| Meltonshire Mixed 2 | 4 | 3 | 1 | 20 | 41 | 1249 |
| Central Leicester Mixed 2 | 4 | 2 | 2 | 20 | 45 | 1576 |
| South Leicestershire Mixed 2 | 5 | 2 | 3 | 20 | 44 | 1531 |
| Ashby Mixed 1 | 5 | 2 | 3 | 19 | 42 | 1665 |
| Loughborough Mixed 2 | 5 | 1 | 4 | 16 | 46 | 1855 |
Mixed Division 4 - 2025/2026
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Feathers Mixed 1 | 3 | 3 | 0 | 18 | 40 | 1142 |
| Croakers Mixed 2 | 4 | 2 | 2 | 19 | 43 | 1409 |
| Trinity Mixed 1 | 2 | 1 | 1 | 10 | 24 | 809 |
| Melton OG Mixed 1 | 1 | 1 | 0 | 8 | 16 | 364 |
| Leicester University Mixed 2 | 4 | 0 | 4 | 5 | 15 | 1024 |
Mixed Division 5 - 2025/2026
| Team | P | W | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|
| Quorn Mixed 1 | 5 | 5 | 0 | 40 | 83 | 2071 |
| Panthers Mixed 1 | 4 | 3 | 1 | 30 | 62 | 1652 |
| Foresters Mixed 1 | 7 | 2 | 5 | 22 | 53 | 2293 |
| Melton OG Mixed 2 | 4 | 2 | 2 | 12 | 33 | 1421 |
| North Leicester Mixed 1 | 1 | 0 | 1 | 4 | 9 | 346 |
| Roan Mixed 1 | 3 | 0 | 3 | 0 | 3 | 616 |
Hall Division 1 - 2025/2026
| Team | P | W | L | Games | Pts |
|---|---|---|---|---|---|
| Whitwick Hall 1 | 3 | 3 | 0 | 38 | 1025 |
| Central Leicester Hall 1 | 4 | 1 | 3 | 27 | 1216 |
| Loughborough Leys Hall 1 | 3 | 1 | 2 | 25 | 947 |
Hall Division 2 - 2025/2026
| Team | P | W | L | Games | Pts |
|---|---|---|---|---|---|
| Melton OG Hall 1 | 4 | 3 | 1 | 47 | 1327 |
| Croakers Hall 1 | 4 | 3 | 0 | 44 | 1093 |
| Central Leicester Hall 2 | 3 | 2 | 0 | 35 | 983 |
| Foresters Hall 1 | 2 | 1 | 1 | 20 | 645 |
| Quorn Hall 1 | 2 | 1 | 1 | 15 | 360 |
| Masters Hall 1 | 2 | 1 | 1 | 14 | 645 |
| Melton OG Hall 2 | 3 | 0 | 3 | 14 | 825 |
| Roan Hall 1 | 4 | 0 | 4 | 13 | 924 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





