Please select the fixtures you wish to view:
- Ladies Division 1 / Ladies Division 2A / Ladies Division 2B / Mens Division 1 / Mens Division 2 / Mens Division 3 / Mens Division 4 / Mens Division 5 / Mens Division 6 / Mens Division 7 / Mixed Division 1 / Mixed Division 2 / Mixed Division 3 / Mixed Division 4 / Mixed Division 5 / Hall Division 1 / Hall Division 2 / Hall Division 3
To see specific fixtures by team, take a look at the Clubs pages.
Hall Division 2 - 2026/2027
| Date | Home | Away | Venue |
|---|---|---|---|
| 30/10/26 (19:30) (Fri) | Croakers Hall 1 | Foresters Hall 1 | Babington Academy Map |
| 30/10/26 (19:30) (Fri) | Melton OG Hall 1 | Central Leicester Hall 1 | Babington Academy Map |
| 06/11/26 (19:30) (Fri) | Quorn Hall 1 | Melton OG Hall 1 | Babington Academy Map |
| 20/11/26 (19:30) (Fri) | Central Leicester Hall 1 | Quorn Hall 1 | View Details |
| 20/11/26 (19:30) (Fri) | Foresters Hall 1 | Melton OG Hall 1 | Babington Academy Map |
| 04/12/26 (19:30) (Fri) | Foresters Hall 1 | Central Leicester Hall 1 | Babington Academy Map |
| 04/12/26 (19:30) (Fri) | Croakers Hall 1 | Melton OG Hall 1 | Babington Academy Map |
| 08/01/27 (19:30) (Fri) | Quorn Hall 1 | Croakers Hall 1 | Babington Academy Map |
| 15/01/27 (19:30) (Fri) | Central Leicester Hall 1 | Melton OG Hall 1 | View Details |
| 22/01/27 (19:30) (Fri) | Quorn Hall 1 | Foresters Hall 1 | Babington Academy Map |
| 29/01/27 (19:30) (Fri) | Melton OG Hall 1 | Croakers Hall 1 | Babington Academy Map |
| 12/02/27 (19:30) (Fri) | Croakers Hall 1 | Central Leicester Hall 1 | Babington Academy Map |
| 19/02/27 (19:30) (Fri) | Melton OG Hall 1 | Foresters Hall 1 | Babington Academy Map |
| 26/02/27 (19:30) (Fri) | Quorn Hall 1 | Central Leicester Hall 1 | Limehurst Academy Map |
| 12/03/27 (19:30) (Fri) | Melton OG Hall 1 | Quorn Hall 1 | Babington Academy Map |
| 15/03/27 (19:30) (Mon) | Central Leicester Hall 1 | Foresters Hall 1 | View Details |
| 19/03/27 (19:30) (Fri) | Croakers Hall 1 | Quorn Hall 1 | Babington Academy Map |
| 09/04/27 (19:30) (Fri) | Foresters Hall 1 | Croakers Hall 1 | Babington Academy Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





