Please select the appearances you wish to view:
- Ashby / Badminton Crew / Central Leicester / Croakers / De Montfort University / Feathers / Foresters / LBSC / Leicester Aces / Leicester University / Loughborough / Loughborough Leys / Loughborough Students / Masters / Melton OG / Meltonshire / Millenium / North Leicester / Panthers / Quorn / Regal Arts / Roan / South Leicestershire / Squirrels / Trinity / Whitwick
- 2026/2027 / 2025/2026
To see specific appearances by team, take a look at the Clubs pages.
Ashby Mens 1 - 2025/2026
| Player Name | Appearances |
|---|---|
| Alidieres, Laurent | 1 |
| Allan, Chris | 2 |
| Beavin, Tom | 3 |
| Collings, Phil | 7 |
| Cripwell, Anthony | 12 |
| Deacon, David | 2 |
| Freeman, Simon | 8 |
| Goadby, Peter | 12 |
| Heap, Richard | 2 |
| Meddes, Russ | 11 |
| O'Connor, Adam | 3 |
| Pillai, Villash | 9 |
Ashby Mens 2 - 2025/2026
| Player Name | Appearances |
|---|---|
| Alidieres, Laurent | 2 |
| Allan, Chris | 4 |
| Beavin, Tom | 11 |
| Day, Julian | 5 |
| Deacon, David | 11 |
| Goadby, Peter | 2 |
| Heap, Richard | 10 |
| King, Will | 9 |
| Molyneux, Peter | 2 |
| O'Connor, Adam | 3 |
| Pillai, Villash | 2 |
| Townsend, Richard | 10 |
Ashby Mixed 1 - 2025/2026
| Player Name | Appearances |
|---|---|
| Cave, Sarah | 3 |
| Collings, Phil | 2 |
| Cripwell, Anthony | 8 |
| Cripwell, Sue | 8 |
| Deacon, David | 1 |
| Derby, Rachel | 3 |
| Dickin, Joanna | 7 |
| Freeman, Simon | 6 |
| Meddes, Russ | 2 |
| O'Connor, Adam | 2 |
| Pillai, Villash | 6 |
| Siwek, Yvonne | 2 |
| Woods, Linda | 4 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





