Please select the results you wish to view:
- Croakers Hall 1 / Croakers Ladies 1 / Croakers Mens 1 / Croakers Mens 2 / Croakers Mens 3 / Croakers Mixed 1 / Croakers Mixed 2 / All Teams
- 2025/2026
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Croakers Hall 1 (Hall Division 2) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 17/10/25 | Melton OG Hall 2 | A | 14 - 4 | W |
| 07/11/25 | Melton OG Hall 1 | H | 15 - 3 | W |
| 28/11/25 | Roan Hall 1 | A | 15 - 3 | W |
| 12/12/25 | Central Leicester Hall 2 | H | 0 - 4 | F |
| 30/01/26 | Masters Hall 1 | H | 11 - 7 | W |
Awaiting Verification (Croakers Hall 1)
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 13/03/26 | Quorn Hall 1 | A | 0 - 18 | L |
Croakers Ladies 1 (Ladies Division 2) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 08/10/25 | Loughborough Students Ladies 2 | H | 3 - 6 | L |
| 03/11/25 | Central Leicester Ladies 1 | A | 5 - 4 | W |
| 13/11/25 | Melton OG Ladies 1 | A | 5 - 4 | W |
| 26/11/25 | Loughborough Ladies 1 | H | 6 - 3 | W |
| 03/12/25 | Loughborough Leys Ladies 2 | A | 5 - 4 | W |
| 14/01/26 | Melton OG Ladies 1 | H | 8 - 1 | W |
| 28/01/26 | Loughborough Leys Ladies 2 | H | 3 - 6 | L |
| 02/02/26 | Loughborough Ladies 1 | A | 5 - 4 | W |
| 19/02/26 | Loughborough Students Ladies 2 | A | 2 - 7 | L |
| 25/02/26 | Central Leicester Ladies 1 | H | 7 - 2 | W |
Croakers Mens 1 (Mens Division 4) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 01/10/25 | Loughborough Leys Mens 3 | A | 0 - 9 | L |
| 04/11/25 | Regal Arts Mens 3 | A | 2 - 7 | L |
| 27/11/25 | Trinity Mens 2 | H | 8 - 1 | W |
| 10/12/25 | Loughborough Leys Mens 3 | H | 5 - 4 | W |
| 05/01/26 | Loughborough Mens 2 | A | 4 - 5 | L |
| 04/02/26 | Millenium Mens 1 | H | 0 - 9 | L |
| 11/02/26 | Trinity Mens 2 | A | 7 - 2 | W |
| 27/02/26 | Feathers Mens 1 | A | 5 - 4 | W |
| 10/03/26 | Millenium Mens 1 | A | 1 - 8 | L |
Croakers Mens 2 (Mens Division 6) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 15/10/25 | North Leicester Mens 1 | H | 5 - 4 | W |
| 23/10/25 | LBSC Mens 2 | A | 3 - 6 | L |
| 12/11/25 | LBSC Mens 2 | H | 4 - 5 | L |
| 03/12/25 | Ashby Mens 1 | H | 5 - 4 | W |
| 17/12/25 | Trinity Mens 3 | A | 4 - 5 | L |
| 28/01/26 | North Leicester Mens 1 | A | 3 - 6 | L |
| 05/02/26 | Foresters Mens 1 | H | 5 - 4 | W |
| 11/02/26 | Panthers Mens 2 | H | 3 - 6 | L |
| 19/02/26 | Trinity Mens 3 | H | 6 - 3 | W |
Croakers Mens 3 (Mens Division 7) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 01/10/25 | North Leicester Mens 2 | H | 8 - 1 | W |
| 29/10/25 | Ashby Mens 2 | H | 8 - 1 | W |
| 07/11/25 | South Leicestershire Mens 3 | A | 5 - 4 | W |
| 04/12/25 | Melton OG Mens 2 | A | 7 - 2 | W |
| 08/12/25 | Huncote Mens 1 | A | 2 - 7 | L |
| 07/01/26 | Melton OG Mens 2 | H | 7 - 2 | W |
| 21/01/26 | Huncote Mens 1 | H | 3 - 6 | L |
Awaiting Verification (Croakers Mens 3)
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 11/03/26 | North Leicester Mens 2 * | A | 7 - 2 | W |
* Not Verified
Awaiting Results (Croakers Mens 3)
| Date | Opp | HA |
|---|---|---|
| 04/03/26 | Roan Mens 1 | H |
Croakers Mixed 1 (Mixed Division 2) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 22/10/25 | Meltonshire Mixed 1 | H | 3 - 6 | L |
| 19/11/25 | Loughborough Students Mixed 2 | H | 3 - 6 | L |
| 02/12/25 | Meltonshire Mixed 1 | A | 1 - 8 | L |
| 11/12/25 | Loughborough Students Mixed 2 | A | 0 - 9 | L |
| 15/12/25 | Central Leicester Mixed 1 | A | 1 - 8 | L |
| 19/01/26 | Leicester University Mixed 1 | A | 6 - 3 | W |
| 04/03/26 | Loughborough Leys Mixed 3 | A | 1 - 8 | L |
Awaiting Results (Croakers Mixed 1)
| Date | Opp | HA |
|---|---|---|
| 11/03/26 | Leicester University Mixed 1 | H |
Croakers Mixed 2 (Mixed Division 4) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 27/10/25 | Leicester University Mixed 2 | A | 6 - 0 | W |
| 05/11/25 | Leicester University Mixed 2 | H | 7 - 2 | W |
| 21/11/25 | Feathers Mixed 1 | A | 2 - 7 | L |
| 17/12/25 | Feathers Mixed 1 | H | 4 - 5 | L |
Awaiting Verification (Croakers Mixed 2)
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 18/02/26 | Melton OG Mixed 1 | H | 2 - 7 | L |
| 12/03/26 | Melton OG Mixed 1 | A | 3 - 6 | L |
* Not Verified
Export
Export Results table(s) to a Spreadheet (CSV) file:





