Please select the results you wish to view:
- Central Leicester Hall 1 / Central Leicester Hall 2 / Central Leicester Ladies 1 / Central Leicester Mens 1 / Central Leicester Mens 2 / Central Leicester Mens 3 / Central Leicester Mixed 1 / Central Leicester Mixed 2 / All Teams
- 2025/2026
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Central Leicester Hall 1 (Hall Division 1) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 10/10/25 | Loughborough Leys Hall 1 | A | 13 - 5 | W |
| 31/10/25 | Whitwick Hall 1 | H | 5 - 13 | L |
| 14/11/25 | Loughborough Leys Hall 1 | H | 6 - 12 | L |
| 28/11/25 | Whitwick Hall 1 | A | 3 - 15 | L |
| 13/02/26 | Loughborough Leys Hall 1 | H | 4 - 14 | L |
Awaiting Results (Central Leicester Hall 1)
| Date | Opp | HA |
|---|---|---|
| 13/03/26 | Whitwick Hall 1 | H |
Central Leicester Hall 2 (Hall Division 2) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 17/10/25 | Roan Hall 1 | A | 13 - 5 | W |
| 21/11/25 | Quorn Hall 1 | H | 18 - 0 # | W |
| 12/12/25 | Croakers Hall 1 | A | 4 - 0 | F |
| 16/01/26 | Foresters Hall 1 | H | 15 - 3 | W |
| 06/02/26 | Melton OG Hall 1 | H | 9 - 9 | W |
| 06/03/26 | Masters Hall 1 | A | 12 - 6 | W |
# Conceded
Central Leicester Ladies 1 (Ladies Division 2) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 06/10/25 | Loughborough Leys Ladies 2 | H | 4 - 5 | L |
| 13/10/25 | Loughborough Ladies 1 | A | 4 - 5 | L |
| 03/11/25 | Croakers Ladies 1 | H | 4 - 5 | L |
| 01/12/25 | Loughborough Students Ladies 2 | H | 7 - 2 | W |
| 19/01/26 | Loughborough Ladies 1 | H | 5 - 4 | W |
| 22/01/26 | Melton OG Ladies 1 | A | 6 - 3 | W |
| 26/01/26 | Melton OG Ladies 1 | H | 6 - 3 | W |
| 11/02/26 | Loughborough Leys Ladies 2 | A | 5 - 4 | W |
| 25/02/26 | Croakers Ladies 1 | A | 2 - 7 | L |
| 01/03/26 | Loughborough Students Ladies 2 | A | 1 - 8 | L |
Central Leicester Mens 1 (Mens Division 2) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 20/10/25 | Leicester University Mens 1 | A | 8 - 1 | W |
| 07/11/25 | Regal Arts Mens 2 | H | 3 - 6 | L |
| 24/11/25 | Leicester Aces Mens 1 | H | 4 - 5 | L |
| 02/12/25 | Leicester Aces Mens 2 | A | 9 - 0 | W |
| 10/12/25 | Loughborough Leys Mens 2 | A | 4 - 5 | L |
| 15/01/26 | Loughborough Students Mens 2 | A | 3 - 6 | L |
| 29/01/26 | Leicester Aces Mens 1 | A | 3 - 6 | L |
| 10/02/26 | Regal Arts Mens 2 | A | 4 - 5 | L |
Awaiting Verification (Central Leicester Mens 1)
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 27/02/26 | Loughborough Students Mens 2 | H | 3 - 6 | L |
| 09/03/26 | Loughborough Leys Mens 2 | H | 2 - 7 | L |
Central Leicester Mens 2 (Mens Division 3) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 10/10/25 | South Leicestershire Mens 2 | A | 3 - 6 | L |
| 16/10/25 | LBSC Mens 1 | A | 1 - 8 | L |
| 13/11/25 | Loughborough Students Mens 3 | A | 1 - 8 | L |
| 25/11/25 | Meltonshire Mens 1 | A | 0 - 9 | L |
| 08/12/25 | Loughborough Students Mens 4 | H | 3 - 6 | L |
| 08/01/26 | Loughborough Students Mens 4 | A | 4 - 5 | L |
| 23/01/26 | LBSC Mens 1 | H | 1 - 8 | L |
| 13/02/26 | Loughborough Students Mens 3 | H | 0 - 9 | L |
Awaiting Verification (Central Leicester Mens 2)
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 13/03/26 | Meltonshire Mens 1 | H | 2 - 7 | L |
Central Leicester Mens 3 (Mens Division 5) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 13/10/25 | Loughborough Mens 3 | H | 5 - 4 | W |
| 21/11/25 | Meltonshire Mens 2 | H | 9 - 0 # | W |
| 28/11/25 | Panthers Mens 1 | H | 7 - 2 | W |
| 18/12/25 | Melton OG Mens 1 | A | 6 - 3 | W |
| 27/01/26 | Panthers Mens 1 | A | 5 - 4 | W |
| 02/02/26 | Melton OG Mens 1 | H | 8 - 1 | W |
| 16/02/26 | Loughborough Mens 3 | A | 6 - 3 | W |
# Conceded
Central Leicester Mixed 1 (Mixed Division 2) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 17/10/25 | Leicester University Mixed 1 | H | 7 - 2 | W |
| 29/10/25 | Loughborough Leys Mixed 3 | A | 6 - 3 | W |
| 08/12/25 | Leicester University Mixed 1 | A | 7 - 2 | W |
| 15/12/25 | Croakers Mixed 1 | H | 8 - 1 | W |
| 06/01/26 | Meltonshire Mixed 1 | A | 2 - 7 | L |
| 06/02/26 | Loughborough Students Mixed 2 | H | 1 - 8 | L |
Awaiting Verification (Central Leicester Mixed 1)
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 05/03/26 | Loughborough Students Mixed 2 | A | 2 - 7 | L |
Central Leicester Mixed 2 (Mixed Division 3) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 24/10/25 | Meltonshire Mixed 2 | H | 3 - 6 | L |
| 11/11/25 | Ashby Mixed 1 | A | 4 - 5 | L |
| 05/12/25 | Loughborough Mixed 2 | H | 7 - 2 | W |
| 12/12/25 | South Leicestershire Mixed 2 | A | 6 - 3 | W |
| 12/01/26 | Loughborough Mixed 2 | A | 4 - 5 | L |
| 30/01/26 | Regal Arts Mixed 1 | H | 1 - 8 | L |
| 03/02/26 | Regal Arts Mixed 1 | A | 4 - 5 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file:





