Please select the fixtures you wish to view:
- Foresters Hall 1 / Foresters Hall 2 / Foresters Ladies 1 / Foresters Mens 1 / Foresters Mixed 1 / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Foresters Hall 1 (Hall Division 2) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 30/10/26 (19:30) (Fri) | Croakers Hall 1 | A | Babington Academy Map |
| 20/11/26 (19:30) (Fri) | Melton OG Hall 1 | H | Babington Academy Map |
| 04/12/26 (19:30) (Fri) | Central Leicester Hall 1 | H | Babington Academy Map |
| 22/01/27 (19:30) (Fri) | Quorn Hall 1 | A | Babington Academy Map |
| 19/02/27 (19:30) (Fri) | Melton OG Hall 1 | A | Babington Academy Map |
| 15/03/27 (19:30) (Mon) | Central Leicester Hall 1 | A | View Details |
| 09/04/27 (19:30) (Fri) | Croakers Hall 1 | H | Babington Academy Map |
Foresters Hall 2 (Hall Division 3) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 16/10/26 (19:30) (Fri) | Masters Hall 1 | A | Babington Academy Map |
| 09/11/26 (19:30) (Mon) | Roan Hall 1 | H | Babington Academy Map |
| 27/11/26 (19:30) (Fri) | Melton OG Hall 2 | A | Babington Academy Map |
| 11/12/26 (19:30) (Fri) | Panthers Hall 1 | A | Babington Academy Map |
| 15/01/27 (19:30) (Fri) | Masters Hall 1 | H | Babington Academy Map |
| 01/02/27 (19:30) (Mon) | Roan Hall 1 | A | Babington Academy Map |
| 12/03/27 (19:30) (Fri) | Melton OG Hall 2 | H | Babington Academy Map |
| 16/04/27 (19:30) (Fri) | Panthers Hall 1 | H | Babington Academy Map |
Foresters Ladies 1 (Ladies Division 2B) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 12/11/26 (19:00) (Thu) | Loughborough Students Ladies 3 | A | Loughborough University Map |
| 08/01/27 (19:00) (Fri) | Ashby Ladies 2 | H | Whitwick & Coalville Leisure Centre Map |
| 12/01/27 (19:00) (Tue) | Panthers Ladies 1 | A | View Details |
| 21/01/27 (19:00) (Thu) | Loughborough Leys Ladies 2 | H | View Details |
| 24/02/27 (19:30) (Wed) | Loughborough Leys Ladies 2 | A | Babington Academy Map |
| 05/03/27 (19:00) (Fri) | South Leicestershire Ladies 2 | H | Whitwick & Coalville Leisure Centre Map |
| 25/03/27 (19:00) (Thu) | Ashby Ladies 2 | A | Ashby School Map |
| 19/04/27 (19:00) (Mon) | Panthers Ladies 1 | H | View Details |
Foresters Mens 1 (Mens Division 7) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 04/11/26 (19:00) (Wed) | DMU Mens 1 | A | The Watershed Map |
| 26/11/26 (19:00) (Thu) | Ashby Mens 2 | A | Ashby School Map |
| 03/12/26 (19:00) (Thu) | Melton OG Mens 2 | A | Long Field School Map |
| 14/12/26 (19:00) (Mon) | Squirrels Mens 2 | H | View Details |
| 08/01/27 (20:00) (Fri) | South Leicestershire Mens 3 | A | Broughton Astley Leisure Centre Map |
| 08/02/27 (19:00) (Mon) | South Leicestershire Mens 3 | H | View Details |
| 22/02/27 (19:00) (Mon) | Ashby Mens 2 | H | View Details |
| 01/03/27 (19:00) (Mon) | DMU Mens 1 | H | View Details |
| 08/03/27 (19:00) (Mon) | Melton OG Mens 2 | H | View Details |
| 22/03/27 (19:00) (Mon) | North Leicester Mens 2 | H | View Details |
| 31/03/27 (19:30) (Wed) | North Leicester Mens 2 | A | English Martyrs Map |
| 15/04/27 (19:00) (Thu) | Squirrels Mens 2 | A | Wigston Academy Map |
Foresters Mixed 1 (Mixed Division 5) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 05/11/26 (19:00) (Thu) | Leicester University Mixed 2 | H | View Details |
| 17/11/26 (19:00) (Tue) | Badminton Crew Mixed 1 | A | Lutterworth Leisure Centre Map |
| 16/12/26 (19:30) (Wed) | North Leicester Mixed 1 | A | English Martyrs Map |
| 07/01/27 (19:00) (Thu) | Melton OG Mixed 3 | A | Long Field School Map |
| 01/02/27 (19:00) (Mon) | Badminton Crew Mixed 1 | H | View Details |
| 15/02/27 (19:00) (Mon) | Leicester University Mixed 2 | A | Charles Wilson Sports Hall Map |
| 25/02/27 (19:00) (Thu) | Melton OG Mixed 3 | H | View Details |
| 04/03/27 (19:00) (Thu) | Melton OG Mixed 2 | H | View Details |
| 08/04/27 (19:00) (Thu) | Melton OG Mixed 2 | A | Long Field School Map |
| 12/04/27 (19:00) (Mon) | North Leicester Mixed 1 | H | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





