Please select the fixtures you wish to view:
- Central Leicester Hall 1 / Central Leicester Ladies 1 / Central Leicester Mens 1 / Central Leicester Mens 2 / Central Leicester Mens 3 / Central Leicester Mixed 1 / Central Leicester Mixed 2 / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Central Leicester Hall 1 (Hall Division 2) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 30/10/26 (19:30) (Fri) | Melton OG Hall 1 | A | Babington Academy Map |
| 20/11/26 (19:30) (Fri) | Quorn Hall 1 | H | View Details |
| 04/12/26 (19:30) (Fri) | Foresters Hall 1 | A | Babington Academy Map |
| 15/01/27 (19:30) (Fri) | Melton OG Hall 1 | H | View Details |
| 12/02/27 (19:30) (Fri) | Croakers Hall 1 | A | Babington Academy Map |
| 26/02/27 (19:30) (Fri) | Quorn Hall 1 | A | Limehurst Academy Map |
| 15/03/27 (19:30) (Mon) | Foresters Hall 1 | H | View Details |
Central Leicester Ladies 1 (Ladies Division 2A) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 16/10/26 (19:30) (Fri) | Loughborough Ladies 2 | H | Babington Academy Map |
| 09/11/26 (19:30) (Mon) | Ashby Ladies 1 | H | View Details |
| 25/11/26 (19:00) (Wed) | Croakers Ladies 1 | A | View Details |
| 19/01/27 (19:30) (Tue) | Regal Arts Ladies 1 | A | English Martyrs Map |
| 25/01/27 (20:00) (Mon) | Loughborough Ladies 2 | A | Loughborough Grammar School Map |
| 05/02/27 (19:30) (Fri) | Melton OG Ladies 1 | H | Gartree High School Map |
| 22/02/27 (19:30) (Mon) | Croakers Ladies 1 | H | Gartree High School Map |
| 04/03/27 (19:00) (Thu) | Ashby Ladies 1 | A | Ashby School Map |
| 19/04/27 (19:30) (Mon) | Regal Arts Ladies 1 | H | Gartree High School Map |
Central Leicester Mens 1 (Mens Division 3) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 05/11/26 (19:00) (Thu) | Loughborough Students Mens 4 | A | Loughborough University Map |
| 16/11/26 (19:30) (Mon) | South Leicestershire Mens 2 | H | Gartree High School Map |
| 30/11/26 (19:00) (Mon) | Leicester University Mens 1 | A | Charles Wilson Sports Hall Map |
| 17/12/26 (19:30) (Thu) | Meltonshire Mens 1 | A | View Details |
| 18/01/27 (19:30) (Mon) | Loughborough Students Mens 4 | H | View Details |
| 29/01/27 (19:30) (Fri) | Loughborough Leys Mens 3 | H | View Details |
| 05/02/27 (20:00) (Fri) | South Leicestershire Mens 2 | A | Broughton Astley Leisure Centre Map |
| 09/02/27 (19:30) (Tue) | Millenium Mens 1 | A | Babington Academy Map |
| 05/03/27 (19:30) (Fri) | Leicester University Mens 1 | H | View Details |
| 12/03/27 (19:30) (Fri) | Meltonshire Mens 1 | H | Gartree High School Map |
| 12/04/27 (19:30) (Mon) | Millenium Mens 1 | H | View Details |
Central Leicester Mens 2 (Mens Division 4) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 20/10/26 (19:30) (Tue) | Regal Arts Mens 3 | A | English Martyrs Map |
| 04/11/26 (19:30) (Wed) | Quorn Mens 1 | A | Limehurst Academy Map |
| 27/11/26 (19:30) (Fri) | Regal Arts Mens 3 | H | Gartree High School Map |
| 02/12/26 (19:00) (Wed) | Croakers Mens 1 | A | View Details |
| 13/12/26 (13:00) (Sun) | LBSC Mens 2 | A | View Details |
| 18/01/27 (20:00) (Mon) | Loughborough Mens 2 | A | Loughborough Grammar School Map |
| 25/01/27 (19:30) (Mon) | Feathers Mens 1 | H | Gartree High School Map |
| 08/02/27 (19:30) (Mon) | Croakers Mens 1 | H | Gartree High School Map |
| 01/03/27 (19:30) (Mon) | Quorn Mens 1 | H | Gartree High School Map |
| 26/04/27 (19:30) (Mon) | Loughborough Mens 2 | H | View Details |
| 30/04/27 (19:30) (Fri) | LBSC Mens 2 | H | View Details |
Central Leicester Mens 3 (Mens Division 5) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 23/10/26 (19:30) (Fri) | LBSC Mens 3 | H | Gartree High School Map |
| 29/10/26 (19:30) (Thu) | Meltonshire Mens 2 | A | View Details |
| 17/11/26 (13:00) (Tue) | LBSC Mens 3 | A | Moat Community College Map |
| 23/11/26 (19:30) (Mon) | Ashby Mens 1 | H | View Details |
| 05/12/26 (11:00) (Sat) | Loughborough Mens 3 | A | Loughborough Grammar School Map |
| 08/01/27 (19:30) (Fri) | Loughborough Mens 3 | H | View Details |
| 15/01/27 (19:30) (Fri) | Meltonshire Mens 2 | H | View Details |
| 20/01/27 (19:30) (Wed) | Trinity Mens 2 | A | Hastings High School Map |
| 04/03/27 (19:00) (Thu) | Ashby Mens 1 | A | Ashby School Map |
| 09/04/27 (19:30) (Fri) | Trinity Mens 2 | H | Gartree High School Map |
Central Leicester Mixed 1 (Mixed Division 3) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 26/10/26 (19:00) (Mon) | Leicester University Mixed 1 | A | Charles Wilson Sports Hall Map |
| 13/11/26 (20:00) (Fri) | Feathers Mixed 1 | A | Harborough Leisure Centre Map |
| 10/12/26 (19:00) (Thu) | Melton OG Mixed 1 | A | Long Field School Map |
| 14/12/26 (19:30) (Mon) | Ashby Mixed 1 | H | Gartree High School Map |
| 11/01/27 (19:30) (Mon) | Melton OG Mixed 1 | H | View Details |
| 22/01/27 (19:30) (Fri) | Leicester University Mixed 1 | H | Gartree High School Map |
| 08/03/27 (19:30) (Mon) | Feathers Mixed 1 | H | View Details |
| 19/03/27 (19:30) (Fri) | South Leicestershire Mixed 2 | H | View Details |
| 08/04/27 (19:00) (Thu) | Ashby Mixed 1 | A | Ashby School Map |
| 14/04/27 (20:00) (Wed) | South Leicestershire Mixed 2 | A | Broughton Astley Leisure Centre Map |
Central Leicester Mixed 2 (Mixed Division 4) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 28/10/26 (19:00) (Wed) | Croakers Mixed 2 | A | View Details |
| 18/11/26 (19:30) (Wed) | Trinity Mixed 1 | A | Hastings High School Map |
| 09/12/26 (19:30) (Wed) | Quorn Mixed 1 | A | Limehurst Academy Map |
| 15/12/26 (19:00) (Tue) | Panthers Mixed 1 | A | View Details |
| 01/02/27 (19:30) (Mon) | Quorn Mixed 1 | H | Gartree High School Map |
| 18/02/27 (19:30) (Thu) | Meltonshire Mixed 2 | A | View Details |
| 15/03/27 (19:30) (Mon) | Trinity Mixed 1 | H | View Details |
| 16/04/27 (19:30) (Fri) | Meltonshire Mixed 2 | H | View Details |
| 23/04/27 (19:30) (Fri) | Panthers Mixed 1 | H | View Details |
| 30/04/27 (19:30) (Fri) | Croakers Mixed 2 | H | Babington Academy Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





