Please select the fixtures you wish to view:
- Regal Arts Hall 1 / Regal Arts Ladies 1 / Regal Arts Mens 1 / Regal Arts Mens 2 / Regal Arts Mens 3 / Regal Arts Mixed 1 / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Regal Arts Hall 1 (Hall Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 27/11/26 (19:30) (Fri) | Loughborough Leys Hall 1 | H | Babington Academy Map |
| 07/12/26 (19:30) (Mon) | Whitwick Hall 1 | H | Babington Academy Map |
| 08/01/27 (19:30) (Fri) | Whitwick Hall 1 | A | Babington Academy Map |
| 22/01/27 (19:30) (Fri) | Whitwick Hall 1 | H | English Martyrs Map |
| 12/02/27 (19:30) (Fri) | Loughborough Leys Hall 1 | A | Babington Academy Map |
Regal Arts Ladies 1 (Ladies Division 2A) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 03/12/26 (19:00) (Thu) | Ashby Ladies 1 | A | Ashby School Map |
| 11/01/27 (20:00) (Mon) | Loughborough Ladies 2 | A | Loughborough Grammar School Map |
| 19/01/27 (19:30) (Tue) | Central Leicester Ladies 1 | H | English Martyrs Map |
| 16/02/27 (19:30) (Tue) | Loughborough Ladies 2 | H | English Martyrs Map |
| 03/03/27 (19:00) (Wed) | Croakers Ladies 1 | A | View Details |
| 16/03/27 (19:30) (Tue) | Melton OG Ladies 1 | H | English Martyrs Map |
| 23/03/27 (19:30) (Tue) | Croakers Ladies 1 | H | English Martyrs Map |
| 30/03/27 (19:30) (Tue) | Ashby Ladies 1 | H | English Martyrs Map |
| 15/04/27 (19:00) (Thu) | Melton OG Ladies 1 | A | Long Field School Map |
| 19/04/27 (19:30) (Mon) | Central Leicester Ladies 1 | A | Gartree High School Map |
Regal Arts Mens 1 (Mens Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 27/10/26 (19:30) (Tue) | Trinity Mens 1 | H | English Martyrs Map |
| 05/11/26 (19:00) (Thu) | Loughborough Students Mens 1 | A | Loughborough University Map |
| 12/11/26 (19:00) (Thu) | Loughborough Students Mens 2 | A | Loughborough University Map |
| 23/11/26 (20:00) (Mon) | Loughborough Mens 1 | A | Loughborough Grammar School Map |
| 19/01/27 (19:30) (Tue) | Loughborough Leys Mens 1 | H | English Martyrs Map |
| 26/01/27 (19:30) (Tue) | Loughborough Students Mens 2 | H | English Martyrs Map |
| 02/02/27 (19:30) (Tue) | Loughborough Students Mens 1 | H | English Martyrs Map |
| 24/02/27 (19:30) (Wed) | Trinity Mens 1 | A | Hastings High School Map |
| 13/04/27 (19:30) (Tue) | Loughborough Mens 1 | H | English Martyrs Map |
| 21/04/27 (19:30) (Wed) | Loughborough Leys Mens 1 | A | Babington Academy Map |
Regal Arts Mens 2 (Mens Division 2) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 29/10/26 (19:30) (Thu) | Leicester Aces Mens 1 | A | View Details |
| 03/11/26 (Tue) | Loughborough Leys Mens 2 | H | English Martyrs Map |
| 03/11/26 (19:30) (Tue) | Loughborough Leys Mens 2 | H | English Martyrs Map |
| 11/11/26 (20:00) (Wed) | South Leicestershire Mens 1 | A | Broughton Astley Leisure Centre Map |
| 17/11/26 (18:00) (Tue) | LBSC Mens 1 | A | Moat Community College Map |
| 08/12/26 (19:30) (Tue) | Loughborough Students Mens 3 | H | English Martyrs Map |
| 15/12/26 (19:30) (Tue) | Leicester Aces Mens 2 | H | English Martyrs Map |
| 21/01/27 (19:00) (Thu) | Loughborough Students Mens 3 | A | Loughborough University Map |
| 09/02/27 (19:30) (Tue) | South Leicestershire Mens 1 | H | English Martyrs Map |
| 17/02/27 (19:30) (Wed) | Loughborough Leys Mens 2 | A | Babington Academy Map |
| 09/03/27 (19:30) (Tue) | Leicester Aces Mens 2 | A | View Details |
| 21/03/27 (Sun) | LBSC Mens 1 | A | View Details |
| 06/04/27 (19:30) (Tue) | Leicester Aces Mens 1 | H | English Martyrs Map |
Regal Arts Mens 3 (Mens Division 4) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 20/10/26 (19:30) (Tue) | Central Leicester Mens 2 | H | English Martyrs Map |
| 22/11/26 (13:00) (Sun) | LBSC Mens 2 | A | View Details |
| 27/11/26 (19:30) (Fri) | Central Leicester Mens 2 | A | Gartree High School Map |
| 15/12/26 (19:30) (Tue) | Feathers Mens 1 | H | English Martyrs Map |
| 05/01/27 (19:30) (Tue) | LBSC Mens 2 | H | English Martyrs Map |
| 20/01/27 (19:00) (Wed) | Croakers Mens 1 | A | View Details |
| 16/02/27 (19:30) (Tue) | Loughborough Mens 2 | H | English Martyrs Map |
| 26/02/27 (20:00) (Fri) | Feathers Mens 1 | A | Harborough Leisure Centre Map |
| 23/03/27 (19:30) (Tue) | Croakers Mens 1 | H | English Martyrs Map |
| 31/03/27 (19:30) (Wed) | Quorn Mens 1 | A | Limehurst Academy Map |
| 20/04/27 (19:30) (Tue) | Quorn Mens 1 | H | English Martyrs Map |
Regal Arts Mixed 1 (Mixed Division 2) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 20/10/26 (19:30) (Tue) | Loughborough Leys Mixed 2 | H | English Martyrs Map |
| 03/11/26 (19:30) (Tue) | Croakers Mixed 1 | H | English Martyrs Map |
| 19/11/26 (19:00) (Thu) | Loughborough Students Mixed 2 | A | Loughborough University Map |
| 25/11/26 (19:30) (Wed) | Loughborough Leys Mixed 3 | A | Babington Academy Map |
| 08/12/26 (19:30) (Tue) | Loughborough Students Mixed 2 | H | English Martyrs Map |
| 08/02/27 (20:00) (Mon) | Loughborough Mixed 2 | A | Loughborough Grammar School Map |
| 24/02/27 (19:00) (Wed) | Croakers Mixed 1 | A | View Details |
| 06/04/27 (19:30) (Tue) | Loughborough Leys Mixed 3 | H | English Martyrs Map |
| 28/04/27 (19:30) (Wed) | Loughborough Leys Mixed 2 | A | Babington Academy Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





