Please select the appearances you wish to view:
- Roan Hall 1 / Roan Mens 1 / Roan Mixed 1 / All Teams
- 2025/2026
For appearances for all clubs and teams, take a look at the League Appearances pages.
Roan Hall 1 - 2025/2026
| Player Name | Appearances |
|---|---|
| Barker, Charlie | 2 |
| Bickerstaff, Ashley | 1 |
| Bickerstaff, Sarah | 2 |
| Champion, Neil | 1 |
| Evans, James | 5 |
| Evans, Katy | 3 |
| Green, Lucy | 4 |
| Haywood, Josh | 1 |
| Hudson, Jan | 4 |
| Jamieson, Will | 5 |
| Rai, Asim | 2 |
| Sutton, Ed | 1 |
| Taylor, Bailey | 1 |
| Warner-Knight, Mary | 1 |
| Wilson, Pam | 1 |
| Winfield, Shaun | 1 |
Roan Mens 1 - 2025/2026
| Player Name | Appearances |
|---|---|
| Carter, Darren | 2 |
| Champion, Neil | 5 |
| Haywood, Josh | 7 |
| Jamieson, Will | 8 |
| Osborne, Julian | 5 |
| Proverbs, David | 2 |
| Rai, Asim | 3 |
| Sutton, Ed | 6 |
| Taylor, Bailey | 6 |
| Winfield, Shaun | 2 |
Roan Mixed 1 - 2025/2026
| Player Name | Appearances |
|---|---|
| Bickerstaff, Sarah | 3 |
| Champion, Neil | 2 |
| Evans, Katy | 6 |
| Green, Lucy | 6 |
| Haywood, Josh | 4 |
| Hudson, Jan | 8 |
| Jamieson, Will | 8 |
| Osborne, Julian | 2 |
| Rai, Asim | 2 |
| Sutton, Ed | 2 |
| Taylor, Bailey | 6 |
| Warner-Knight, Mary | 1 |
| Wilson, Pam | 3 |
| Winfield, Shaun | 1 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





