Please select the appearances you wish to view:
For appearances for all clubs and teams, take a look at the League Appearances pages.
Loughborough Leys Hall 1 - 2025/2026
| Player Name | Appearances |
| Collins, Cameron | 1 |
| English, Sophie | 1 |
| Evans, Kieran | 1 |
| Halliwell, Ross | 1 |
| Lin, Alisha | 1 |
| Patel, Sarita | 4 |
| Pawley, Tom | 4 |
| Ritchie, Alix | 5 |
| Rogerson, Jack | 5 |
| Ross, Toby | 4 |
| Samji, Nicki | 1 |
| Veldre, Laura | 6 |
| Williamson, Jack | 2 |
Loughborough Leys Ladies 1 - 2025/2026
| Player Name | Appearances |
| Collins, Catherine | 1 |
| Haines, Ella | 7 |
| Haynes, Jenny | 1 |
| Himli, Sophia | 1 |
| Hoult, Katie | 3 |
| Kwok, Michelle | 1 |
| Lin, Alisha | 1 |
| Patel, Sarita | 6 |
| Poole, Olivia | 1 |
| Ritchie, Alix | 1 |
| Samji, Nicki | 7 |
| Sell, Megan | 7 |
| Veldre, Laura | 6 |
| Wilkins, Chloe | 5 |
Loughborough Leys Ladies 2 - 2025/2026
| Player Name | Appearances |
| Collins, Catherine | 4 |
| Davenport, Ruby | 4 |
| English, Sophie | 8 |
| Haynes, Jenny | 5 |
| Himli, Sophia | 5 |
| Kwok, Michelle | 2 |
| Lin, Alisha | 1 |
| Poole, Olivia | 2 |
| Reed, Natalie | 3 |
| Ritchie, Alix | 6 |
| Samji, Nicki | 5 |
| Sell, Megan | 4 |
| Si, Priscilla | 2 |
| Veldre, Laura | 4 |
| Wiltshire, Heidi | 2 |
| Wright, Isabelle | 3 |
Loughborough Leys Mens 1 - 2025/2026
| Player Name | Appearances |
| Allen, Mitchell | 2 |
| Allen, Nicholas | 2 |
| Bannister, Carl | 2 |
| Collins, Cameron | 5 |
| Evans, James | 7 |
| Halliwell, Ross | 1 |
| Hoult, Luke | 5 |
| Pawley, Tom | 3 |
| Riddle, Nick | 8 |
| Rogerson, Jack | 7 |
| Ross, Toby | 1 |
| Saad, Muhamad | 1 |
| Sewell, Oliver | 1 |
| Sewell, William | 8 |
| Staves, Lucas | 2 |
| Tang, Josh | 1 |
| Williamson, Jack | 1 |
Loughborough Leys Mens 2 - 2025/2026
| Player Name | Appearances |
| Allen, Nicholas | 12 |
| Bannister, Carl | 7 |
| Collins, Cameron | 1 |
| Evans, James | 1 |
| Evans, Kieran | 1 |
| Halliwell, Ross | 11 |
| Pawley, Tom | 10 |
| Rogerson, Jack | 2 |
| Ross, Toby | 1 |
| Sewell, Oliver | 3 |
| Staves, Lucas | 10 |
| Tang, Josh | 5 |
| Williamson, Jack | 8 |
Loughborough Leys Mens 3 - 2025/2026
| Player Name | Appearances |
| Allen, Mitchell | 6 |
| Bannister, Carl | 2 |
| Campbell, Rhys | 7 |
| Evans, Kieran | 2 |
| Himli, Dani | 1 |
| Maddi, Manu | 3 |
| Merhet, Ryan | 3 |
| Ross, Toby | 10 |
| Rudra, Keshaav | 4 |
| Saad, Muhamad | 8 |
| Sewell, Oliver | 10 |
| Shehzad, Salim | 6 |
| Sherlock, Ivan | 1 |
| Tang, Josh | 4 |
| Whitcroft, David | 1 |
| Williamson, Jack | 2 |
Loughborough Leys Mixed 1 - 2025/2026
| Player Name | Appearances |
| Allen, Mitchell | 1 |
| Bannister, Carl | 2 |
| Collins, Cameron | 4 |
| Dale, Tilly | 6 |
| Hoult, Katie | 4 |
| Hoult, Luke | 3 |
| Pawley, Tom | 3 |
| Reed, Natalie | 1 |
| Ritchie, Alix | 1 |
| Rogerson, Jack | 2 |
| Samji, Nicki | 1 |
| Sewell, Oliver | 2 |
| Sewell, William | 5 |
| Veldre, Laura | 4 |
| Wilkins, Chloe | 3 |
Loughborough Leys Mixed 2 - 2025/2026
| Player Name | Appearances |
| Allen, Nicholas | 1 |
| English, Sophie | 5 |
| Evans, James | 6 |
| Halliwell, Ross | 1 |
| Haynes, Jenny | 1 |
| Pawley, Tom | 3 |
| Ritchie, Alix | 2 |
| Rogerson, Jack | 8 |
| Ross, Toby | 1 |
| Samji, Nicki | 7 |
| Sewell, Oliver | 2 |
| Staves, Lucas | 2 |
| Veldre, Laura | 8 |
| Wiltshire, Heidi | 1 |
Loughborough Leys Mixed 3 - 2025/2026
| Player Name | Appearances |
| Allen, Nicholas | 9 |
| Bannister, Carl | 1 |
| Chapman, Peter | 3 |
| Collins, Catherine | 9 |
| Halliwell, Ross | 8 |
| Haynes, Jenny | 5 |
| Reed, Natalie | 7 |
| Riddle, Nick | 2 |
| Ritchie, Alix | 7 |
| Sell, Megan | 2 |
| Williamson, Jack | 7 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: