Please select the appearances you wish to view:
- Central Leicester Hall 1 / Central Leicester Hall 2 / Central Leicester Ladies 1 / Central Leicester Mens 1 / Central Leicester Mens 2 / Central Leicester Mens 3 / Central Leicester Mixed 1 / Central Leicester Mixed 2 / All Teams
- 2025/2026
For appearances for all clubs and teams, take a look at the League Appearances pages.
Central Leicester Hall 2 - 2025/2026
| Player Name | Appearances |
|---|---|
| Bassett, Harrison | 1 |
| Gemaraju, Naveen | 1 |
| Hall, Sam | 1 |
| Howes, Lesley | 6 |
| Iliffee, Victor | 1 |
| King, Tom | 2 |
| Kitchen, Andy | 4 |
| Maddineni, Keerthi | 3 |
| Manchella, Sairam | 4 |
| Merrick, Amelia | 3 |
| Nuthakki, Akhil | 1 |
| Popat, Bhavesh | 1 |
| Sidhar, Yash | 2 |
| Small, Susie | 2 |
| Stockdale, Keith | 1 |
| Sumaria, Mina | 3 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





