Please select the appearances you wish to view:
For appearances for all clubs and teams, take a look at the League Appearances pages.
Regal Arts Mens 1 - 2025/2026
| Player Name | Appearances |
| Chenia, Sameer | 9 |
| Chotai, Nikhil | 2 |
| Gillet, Tom | 9 |
| Kiran, Leon | 1 |
| Modi, Vishal | 2 |
| Mody, Vikesh | 9 |
| Patel, Vijay | 8 |
| Pattni, Sanjay | 9 |
| Radia, Niam | 1 |
| Rawji, Vaibhav | 1 |
| Shaji, Rahul | 1 |
| Shaji, Rohith | 2 |
Regal Arts Mens 2 - 2025/2026
| Player Name | Appearances |
| Arun, Srinivas | 2 |
| Babu, Ramesh | 3 |
| Biccu, Kenley | 2 |
| Chotai, Nikhil | 7 |
| Kahanten, Kanishka | 2 |
| Kiran, Leon | 5 |
| Matthew, Mebin | 2 |
| Modi, Vishal | 5 |
| Narvel, Daanish | 2 |
| Patel, Vijay | 4 |
| Radia, Niam | 5 |
| Raja, Ricky | 2 |
| Raja, Sunnie | 1 |
| Rawji, Vaibhav | 8 |
| Shaji, Rahul | 11 |
| Shaji, Rohith | 11 |
Regal Arts Mens 3 - 2025/2026
| Player Name | Appearances |
| Arun, Srinivas | 12 |
| Babu, Ramesh | 7 |
| Botterill, Mark | 4 |
| Chinthalapalli, Nishanth | 2 |
| Farouk, Nasser | 1 |
| Khondaker, Hasan | 5 |
| Mahomed, Uzair | 2 |
| Majithia, Jay | 1 |
| Matthew, Mebin | 9 |
| Narvel, Daanish | 10 |
| Patel, Nakul | 6 |
| Raja, Ricky | 5 |
| Raja, Sunnie | 8 |
Regal Arts Mixed 1 - 2025/2026
| Player Name | Appearances |
| Arun, Srinivas | 5 |
| Babu, Ramesh | 1 |
| Chenia, Sabreen | 4 |
| Chenia, Sameer | 2 |
| Gillet, Tom | 1 |
| Joseph, Gloria | 2 |
| Joseph, Isabella | 1 |
| Kotecha, Roshni | 6 |
| Mody, Vikesh | 1 |
| Narvel, Afshan | 8 |
| Narvel, Ayesha | 7 |
| Narvel, Daanish | 5 |
| Patel, Monal | 1 |
| Patel, Vijay | 1 |
| Pattni, Sanjay | 1 |
| Raja, Hema | 1 |
| Raja, Ricky | 1 |
| Rawji, Vaibhav | 3 |
| Shaji, Rahul | 2 |
| Shaji, Rohith | 7 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: