Please select the appearances you wish to view:
- Regal Arts Mens 1 / Regal Arts Mens 2 / Regal Arts Mens 3 / Regal Arts Mixed 1 / All Teams
- 2025/2026
For appearances for all clubs and teams, take a look at the League Appearances pages.
Regal Arts Mens 3 - 2025/2026
| Player Name | Appearances |
|---|---|
| Arun, Srinivas | 9 |
| Babu, Ramesh | 7 |
| Botterill, Mark | 2 |
| Chinthalapalli, Nishanth | 2 |
| Farouk, Nasser | 1 |
| Khondaker, Hasan | 2 |
| Mahomed, Uzair | 2 |
| Majithia, Jay | 1 |
| Matthew, Mebin | 6 |
| Narvel, Daanish | 8 |
| Patel, Nakul | 3 |
| Raja, Ricky | 5 |
| Raja, Sunnie | 6 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





